Maurertown is located in Virginia. Maurertown, Virginia has a population of 679. Maurertown is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 24%.
The median household income in Maurertown, Virginia is $61,246. The median household income for the surrounding county is $59,195 compared to the national median of $66,222. The median age of people living in Maurertown is 46 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 20.1 degrees. The annual precipitation is 37.52.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Middletown Elementary | PK - 05 | 568 | 14.9 | 22645 |
Sandy Hook Elementary | PK - 05 | 837 | 13.5 | 22657 |
Springfield Elementary | PK - 05 | 214 | 13.3 | 22650 |
W.w. Robinson Elementary | PK - 05 | 1,061 | 14.4 | 22664 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Peter Muhlenberg Middle | 06 - 08 | 451 | 10.4 | 22664 |
Signal Knob Middle | 06 - 08 | 417 | 10.2 | 22657 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central High | 09 - 12 | 749 | 13.9 | 22664 |
Strasburg High | 09 - 12 | 573 | 13.9 | 22657 |
City | County | |
---|---|---|
Population | 679 | 44,623 |
Population Density | 314 | 88 |
Median Age | 46 | 44.2 |
People per Household | 2.5 | 2.4 |
Median Household Income | 61,246 | 59,195 |
Average Income per Capita | 28,727 | 29,524 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.