Moorefield is located in West Virginia. Moorefield, West Virginia has a population of 2,791. Moorefield is more family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 19%.
The median household income in Moorefield, West Virginia is $44,528. The median household income for the surrounding county is $53,477 compared to the national median of $66,222. The median age of people living in Moorefield is 42 years.
The average high temperature in July is 84.07 degrees, with an average low temperature in January of 18.07 degrees. The annual precipitation is 36.2.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Moorefield Elementary School | PK - 02 | 400 | 20 | 26836 |
Moorefield Intermediate School | 03 - 05 | 340 | 17 | 26836 |
Petersburg Elementary School | PK - 06 | 630 | 16 | 26847 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Hardy Early/middle School | PK - 08 | 478 | 15 | 26801 |
Moorefield Middle School | 06 - 08 | 340 | 14 | 26836 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Hardy High School | 09 - 12 | 232 | 11 | 26801 |
Moorefield High School | 09 - 12 | 500 | 15 | 26836 |
Petersburg High School | 07 - 12 | 600 | 13 | 26847 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
South Branch Vocational School | 09 - 12 | 260 | 23 | 26847 |
City | County | |
---|---|---|
Population | 2,791 | 14,783 |
Population Density | 896 | 25 |
Median Age | 42 | 45.2 |
People per Household | 2.3 | 2.4 |
Median Household Income | 44,528 | 53,477 |
Average Income per Capita | 27,096 | 29,810 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.